NameUrbanization levelPopulation group
1Telavi cityUrban centers (> 500)< 25,000
2BaghdatiMunicipality (25 - 80)25,000 - 50,000
3TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
4KhoniMunicipality (25 - 80)25,000 - 50,000
5TkibuliMunicipality (25 - 80)25,000 - 50,000
6ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
7KharagauliMunicipality (25 - 80)25,000 - 50,000
8MartviliMunicipality (25 - 80)25,000 - 50,000
9SachkhereMunicipality (25 - 80)25,000 - 50,000
10KvareliMunicipality (25 - 80)25,000 - 50,000
11VaniMunicipality (25 - 80)25,000 - 50,000
12KhobiMunicipality (25 - 80)25,000 - 50,000
13SighnaghiMunicipality (25 - 80)25,000 - 50,000
14Poti cityUrban centers (> 500)25,000 - 50,000
15SagarejoMunicipality (25 - 80)50,000 - 90,000
16KareliMunicipality (25 - 80)50,000 - 90,000
17LagodekhiMunicipality (25 - 80)50,000 - 90,000
18TelaviMunicipality (25 - 80)50,000 - 90,000
19GoriUrban centers (> 500)50,000 - 90,000
20Zugdidi cityUrban centers (> 500)50,000 - 90,000
21KaspiMunicipality (25 - 80)50,000 - 90,000
22Gori cityMunicipality (25 - 80)> 90,000
23Kutaisi cityUrban centers (> 500)> 90,000
24Tbilisi cityTbilisiTbilisi