NameUrbanization levelPopulation group
1AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
2KaspiMunicipality (25 - 80)50,000 - 90,000
3AdigeniMunicipality (25 - 80)< 25,000
4KareliMunicipality (25 - 80)50,000 - 90,000
5BorjomiMunicipality (25 - 80)25,000 - 50,000
6Gori cityMunicipality (25 - 80)> 90,000
7NinotsmindaMunicipality (25 - 80)25,000 - 50,000
8ChokhatauriMunicipality (25 - 80)< 25,000
9AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
10LanchkhutiMunicipality (25 - 80)25,000 - 50,000
11Tbilisi cityTbilisiTbilisi