NameUrbanization levelPopulation group
1DedoplistskaroRural municipality (< 25)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3KhoniMunicipality (25 - 80)25,000 - 50,000
4BaghdatiMunicipality (25 - 80)25,000 - 50,000
5ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
6KharagauliMunicipality (25 - 80)25,000 - 50,000
7TkibuliMunicipality (25 - 80)25,000 - 50,000
8MartviliMunicipality (25 - 80)25,000 - 50,000
9SachkhereMunicipality (25 - 80)25,000 - 50,000
10KvareliMunicipality (25 - 80)25,000 - 50,000
11KhobiMunicipality (25 - 80)25,000 - 50,000
12SighnaghiMunicipality (25 - 80)25,000 - 50,000
13VaniMunicipality (25 - 80)25,000 - 50,000
14TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
15AbashaUrban municipality (80 - 500)25,000 - 50,000
16TerjolaUrban municipality (80 - 500)25,000 - 50,000
17Poti cityUrban centers (> 500)25,000 - 50,000
18Tbilisi cityTbilisiTbilisi