NameUrbanization levelPopulation group
1TetritskaroRural municipality (< 25)25,000 - 50,000
2DmanisiRural municipality (< 25)25,000 - 50,000
3DedoplistskaroRural municipality (< 25)25,000 - 50,000
4TsalkaRural municipality (< 25)< 25,000
5AkhmetaRural municipality (< 25)25,000 - 50,000
6TelaviMunicipality (25 - 80)50,000 - 90,000
7KvareliMunicipality (25 - 80)25,000 - 50,000
8SighnaghiMunicipality (25 - 80)25,000 - 50,000
9GardabaniMunicipality (25 - 80)> 90,000
10SagarejoMunicipality (25 - 80)50,000 - 90,000
11LagodekhiMunicipality (25 - 80)50,000 - 90,000
12GurjaaniUrban municipality (80 - 500)50,000 - 90,000
13BolnisiUrban municipality (80 - 500)50,000 - 90,000
14MarneuliUrban municipality (80 - 500)> 90,000
15Rustavi cityUrban centers (> 500)> 90,000
16Telavi cityUrban centers (> 500)< 25,000
17Tbilisi cityTbilisiTbilisi