NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TerjolaUrban municipality (80 - 500)25,000 - 50,000
6TelaviMunicipality (25 - 80)50,000 - 90,000
7Tbilisi cityTbilisiTbilisi
8SighnaghiMunicipality (25 - 80)25,000 - 50,000
9SamtrediaUrban municipality (80 - 500)50,000 - 90,000
10SagarejoMunicipality (25 - 80)50,000 - 90,000
11SachkhereMunicipality (25 - 80)25,000 - 50,000
12OzurgetiUrban municipality (80 - 500)50,000 - 90,000
13NinotsmindaMunicipality (25 - 80)25,000 - 50,000
14LanchkhutiMunicipality (25 - 80)25,000 - 50,000
15LagodekhiMunicipality (25 - 80)50,000 - 90,000
16KvareliMunicipality (25 - 80)25,000 - 50,000
17KhoniMunicipality (25 - 80)25,000 - 50,000
18KharagauliMunicipality (25 - 80)25,000 - 50,000
19GurjaaniUrban municipality (80 - 500)50,000 - 90,000
20DedoplistskaroRural municipality (< 25)25,000 - 50,000
21ChokhatauriMunicipality (25 - 80)< 25,000
22ChiaturaUrban municipality (80 - 500)50,000 - 90,000
23BorjomiMunicipality (25 - 80)25,000 - 50,000
24BaghdatiMunicipality (25 - 80)25,000 - 50,000
25AspindzaRural municipality (< 25)< 25,000