NameUrbanization levelPopulation group
1KareliMunicipality (25 - 80)50,000 - 90,000
2SagarejoMunicipality (25 - 80)50,000 - 90,000
3Gori cityMunicipality (25 - 80)> 90,000
4LagodekhiMunicipality (25 - 80)50,000 - 90,000
5GardabaniMunicipality (25 - 80)> 90,000
6TelaviMunicipality (25 - 80)50,000 - 90,000
7KvareliMunicipality (25 - 80)25,000 - 50,000
8KaspiMunicipality (25 - 80)50,000 - 90,000
9SighnaghiMunicipality (25 - 80)25,000 - 50,000
10GoriUrban centers (> 500)50,000 - 90,000
11Rustavi cityUrban centers (> 500)> 90,000
12Telavi cityUrban centers (> 500)< 25,000