NameUrbanization levelPopulation group
1Zugdidi cityUrban centers (> 500)50,000 - 90,000
2ZugdidiUrban municipality (80 - 500)> 90,000
3TsalkaRural municipality (< 25)< 25,000
4TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
5TetritskaroRural municipality (< 25)25,000 - 50,000
6Telavi cityUrban centers (> 500)< 25,000
7TelaviMunicipality (25 - 80)50,000 - 90,000
8SighnaghiMunicipality (25 - 80)25,000 - 50,000
9SenakiUrban municipality (80 - 500)50,000 - 90,000
10SagarejoMunicipality (25 - 80)50,000 - 90,000
11Rustavi cityUrban centers (> 500)> 90,000
12Poti cityUrban centers (> 500)25,000 - 50,000
13NinotsmindaMunicipality (25 - 80)25,000 - 50,000
14MestiaRural municipality (< 25)< 25,000
15MartviliMunicipality (25 - 80)25,000 - 50,000
16MarneuliUrban municipality (80 - 500)> 90,000
17LagodekhiMunicipality (25 - 80)50,000 - 90,000
18KvareliMunicipality (25 - 80)25,000 - 50,000
19KhobiMunicipality (25 - 80)25,000 - 50,000
20KhashuriUrban municipality (80 - 500)50,000 - 90,000
21KaspiMunicipality (25 - 80)50,000 - 90,000
22KareliMunicipality (25 - 80)50,000 - 90,000
23GurjaaniUrban municipality (80 - 500)50,000 - 90,000
24Gori cityMunicipality (25 - 80)> 90,000
25GoriUrban centers (> 500)50,000 - 90,000