NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
3DushetiRural municipality (< 25)25,000 - 50,000
4KareliMunicipality (25 - 80)50,000 - 90,000
5KaspiMunicipality (25 - 80)50,000 - 90,000
6KhashuriUrban municipality (80 - 500)50,000 - 90,000
7KhobiMunicipality (25 - 80)25,000 - 50,000
8LanchkhutiMunicipality (25 - 80)25,000 - 50,000
9MartviliMunicipality (25 - 80)25,000 - 50,000
10MtskhetaUrban municipality (80 - 500)25,000 - 50,000
11OzurgetiUrban municipality (80 - 500)50,000 - 90,000
12SenakiUrban municipality (80 - 500)50,000 - 90,000
13Tbilisi cityTbilisiTbilisi
14TsalenjikhaMunicipality (25 - 80)25,000 - 50,000