NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
4DedoplistskaroRural municipality (< 25)25,000 - 50,000
5GoriUrban centers (> 500)50,000 - 90,000
6Gori cityMunicipality (25 - 80)> 90,000
7GurjaaniUrban municipality (80 - 500)50,000 - 90,000
8KareliMunicipality (25 - 80)50,000 - 90,000
9KaspiMunicipality (25 - 80)50,000 - 90,000
10KhashuriUrban municipality (80 - 500)50,000 - 90,000
11KhobiMunicipality (25 - 80)25,000 - 50,000
12KvareliMunicipality (25 - 80)25,000 - 50,000
13LagodekhiMunicipality (25 - 80)50,000 - 90,000
14LanchkhutiMunicipality (25 - 80)25,000 - 50,000
15MartviliMunicipality (25 - 80)25,000 - 50,000
16OzurgetiUrban municipality (80 - 500)50,000 - 90,000
17Poti cityUrban centers (> 500)25,000 - 50,000
18SagarejoMunicipality (25 - 80)50,000 - 90,000
19SenakiUrban municipality (80 - 500)50,000 - 90,000
20SighnaghiMunicipality (25 - 80)25,000 - 50,000
21TelaviMunicipality (25 - 80)50,000 - 90,000
22TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
23ZugdidiUrban municipality (80 - 500)> 90,000
24Zugdidi cityUrban centers (> 500)50,000 - 90,000