NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2BolnisiUrban municipality (80 - 500)50,000 - 90,000
3DedoplistskaroRural municipality (< 25)25,000 - 50,000
4DmanisiRural municipality (< 25)25,000 - 50,000
5DushetiRural municipality (< 25)25,000 - 50,000
6GurjaaniUrban municipality (80 - 500)50,000 - 90,000
7KvareliMunicipality (25 - 80)25,000 - 50,000
8LagodekhiMunicipality (25 - 80)50,000 - 90,000
9LanchkhutiMunicipality (25 - 80)25,000 - 50,000
10MtskhetaUrban municipality (80 - 500)25,000 - 50,000
11OzurgetiUrban municipality (80 - 500)50,000 - 90,000
12SagarejoMunicipality (25 - 80)50,000 - 90,000
13SighnaghiMunicipality (25 - 80)25,000 - 50,000
14Tbilisi cityTbilisiTbilisi
15TelaviMunicipality (25 - 80)50,000 - 90,000
16TetritskaroRural municipality (< 25)25,000 - 50,000