NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TianetiRural municipality (< 25)< 25,000
6TerjolaUrban municipality (80 - 500)25,000 - 50,000
7Telavi cityUrban centers (> 500)< 25,000
8TelaviMunicipality (25 - 80)50,000 - 90,000
9Tbilisi cityTbilisiTbilisi
10SighnaghiMunicipality (25 - 80)25,000 - 50,000
11SamtrediaUrban municipality (80 - 500)50,000 - 90,000
12SagarejoMunicipality (25 - 80)50,000 - 90,000
13SachkhereMunicipality (25 - 80)25,000 - 50,000
14NinotsmindaMunicipality (25 - 80)25,000 - 50,000
15Mtskheta cityUrban municipality (80 - 500)< 25,000
16MtskhetaUrban municipality (80 - 500)25,000 - 50,000
17LagodekhiMunicipality (25 - 80)50,000 - 90,000
18KvareliMunicipality (25 - 80)25,000 - 50,000
19Kutaisi cityUrban centers (> 500)> 90,000
20KhoniMunicipality (25 - 80)25,000 - 50,000
21KharagauliMunicipality (25 - 80)25,000 - 50,000
22KazbegiRural municipality (< 25)< 25,000
23GurjaaniUrban municipality (80 - 500)50,000 - 90,000
24DushetiRural municipality (< 25)25,000 - 50,000
25DedoplistskaroRural municipality (< 25)25,000 - 50,000