NameUrbanization levelPopulation group
1DedoplistskaroRural municipality (< 25)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3TelaviMunicipality (25 - 80)50,000 - 90,000
4KvareliMunicipality (25 - 80)25,000 - 50,000
5SighnaghiMunicipality (25 - 80)25,000 - 50,000
6KaspiMunicipality (25 - 80)50,000 - 90,000
7SagarejoMunicipality (25 - 80)50,000 - 90,000
8KareliMunicipality (25 - 80)50,000 - 90,000
9LagodekhiMunicipality (25 - 80)50,000 - 90,000
10KhashuriUrban municipality (80 - 500)50,000 - 90,000
11GurjaaniUrban municipality (80 - 500)50,000 - 90,000
12GoriUrban centers (> 500)50,000 - 90,000