NameUrbanization levelPopulation group
1KhobiMunicipality (25 - 80)25,000 - 50,000
2KhoniMunicipality (25 - 80)25,000 - 50,000
3BaghdatiMunicipality (25 - 80)25,000 - 50,000
4TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
5KharagauliMunicipality (25 - 80)25,000 - 50,000
6TkibuliMunicipality (25 - 80)25,000 - 50,000
7ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
8SachkhereMunicipality (25 - 80)25,000 - 50,000
9MtskhetaUrban municipality (80 - 500)25,000 - 50,000
10MartviliMunicipality (25 - 80)25,000 - 50,000
11TerjolaUrban municipality (80 - 500)25,000 - 50,000
12DushetiRural municipality (< 25)25,000 - 50,000
13AbashaUrban municipality (80 - 500)25,000 - 50,000
14VaniMunicipality (25 - 80)25,000 - 50,000
15Tbilisi cityTbilisiTbilisi