NameUrbanization levelPopulation group
1GoriUrban centers (> 500)50,000 - 90,000
2GurjaaniUrban municipality (80 - 500)50,000 - 90,000
3KareliMunicipality (25 - 80)50,000 - 90,000
4KaspiMunicipality (25 - 80)50,000 - 90,000
5KedaMunicipality (25 - 80)< 25,000
6KhashuriUrban municipality (80 - 500)50,000 - 90,000
7KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
8KhuloMunicipality (25 - 80)25,000 - 50,000
9KobuletiUrban municipality (80 - 500)> 90,000
10KvareliMunicipality (25 - 80)25,000 - 50,000
11LagodekhiMunicipality (25 - 80)50,000 - 90,000
12MtskhetaUrban municipality (80 - 500)25,000 - 50,000
13SagarejoMunicipality (25 - 80)50,000 - 90,000
14ShuakheviMunicipality (25 - 80)< 25,000
15SighnaghiMunicipality (25 - 80)25,000 - 50,000
16Tbilisi cityTbilisiTbilisi
17TelaviMunicipality (25 - 80)50,000 - 90,000