NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
3DedoplistskaroRural municipality (< 25)25,000 - 50,000
4DmanisiRural municipality (< 25)25,000 - 50,000
5DushetiRural municipality (< 25)25,000 - 50,000
6GardabaniMunicipality (25 - 80)> 90,000
7Gori cityMunicipality (25 - 80)> 90,000
8KareliMunicipality (25 - 80)50,000 - 90,000
9KaspiMunicipality (25 - 80)50,000 - 90,000
10KazbegiRural municipality (< 25)< 25,000
11KedaMunicipality (25 - 80)< 25,000
12KhobiMunicipality (25 - 80)25,000 - 50,000
13KhuloMunicipality (25 - 80)25,000 - 50,000
14KvareliMunicipality (25 - 80)25,000 - 50,000
15LagodekhiMunicipality (25 - 80)50,000 - 90,000
16MartviliMunicipality (25 - 80)25,000 - 50,000
17MestiaRural municipality (< 25)< 25,000
18SagarejoMunicipality (25 - 80)50,000 - 90,000
19ShuakheviMunicipality (25 - 80)< 25,000
20SighnaghiMunicipality (25 - 80)25,000 - 50,000
21TelaviMunicipality (25 - 80)50,000 - 90,000
22TetritskaroRural municipality (< 25)25,000 - 50,000
23TianetiRural municipality (< 25)< 25,000
24TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
25TsalkaRural municipality (< 25)< 25,000