NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2BolnisiUrban municipality (80 - 500)50,000 - 90,000
3DedoplistskaroRural municipality (< 25)25,000 - 50,000
4DmanisiRural municipality (< 25)25,000 - 50,000
5GardabaniMunicipality (25 - 80)> 90,000
6Gori cityMunicipality (25 - 80)> 90,000
7GurjaaniUrban municipality (80 - 500)50,000 - 90,000
8KareliMunicipality (25 - 80)50,000 - 90,000
9KaspiMunicipality (25 - 80)50,000 - 90,000
10KedaMunicipality (25 - 80)< 25,000
11KhashuriUrban municipality (80 - 500)50,000 - 90,000
12KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
13KhuloMunicipality (25 - 80)25,000 - 50,000
14KobuletiUrban municipality (80 - 500)> 90,000
15KvareliMunicipality (25 - 80)25,000 - 50,000
16LagodekhiMunicipality (25 - 80)50,000 - 90,000
17MarneuliUrban municipality (80 - 500)> 90,000
18SagarejoMunicipality (25 - 80)50,000 - 90,000
19ShuakheviMunicipality (25 - 80)< 25,000
20SighnaghiMunicipality (25 - 80)25,000 - 50,000
21TelaviMunicipality (25 - 80)50,000 - 90,000
22TetritskaroRural municipality (< 25)25,000 - 50,000
23TsalkaRural municipality (< 25)< 25,000