NameUrbanization levelPopulation group
1AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
2AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
3BaghdatiMunicipality (25 - 80)25,000 - 50,000
4Batumi cityUrban centers (> 500)> 90,000
5BorjomiMunicipality (25 - 80)25,000 - 50,000
6ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
7GoriUrban centers (> 500)50,000 - 90,000
8Gori cityMunicipality (25 - 80)> 90,000
9KareliMunicipality (25 - 80)50,000 - 90,000
10KaspiMunicipality (25 - 80)50,000 - 90,000
11KharagauliMunicipality (25 - 80)25,000 - 50,000
12KhobiMunicipality (25 - 80)25,000 - 50,000
13KhoniMunicipality (25 - 80)25,000 - 50,000
14KhuloMunicipality (25 - 80)25,000 - 50,000
15Kutaisi cityUrban centers (> 500)> 90,000
16KvareliMunicipality (25 - 80)25,000 - 50,000
17LagodekhiMunicipality (25 - 80)50,000 - 90,000
18LanchkhutiMunicipality (25 - 80)25,000 - 50,000
19MartviliMunicipality (25 - 80)25,000 - 50,000
20NinotsmindaMunicipality (25 - 80)25,000 - 50,000
21Poti cityUrban centers (> 500)25,000 - 50,000
22SachkhereMunicipality (25 - 80)25,000 - 50,000
23SagarejoMunicipality (25 - 80)50,000 - 90,000
24SighnaghiMunicipality (25 - 80)25,000 - 50,000
25TelaviMunicipality (25 - 80)50,000 - 90,000
26TkibuliMunicipality (25 - 80)25,000 - 50,000
27TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
28VaniMunicipality (25 - 80)25,000 - 50,000
29Zugdidi cityUrban centers (> 500)50,000 - 90,000