NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2Batumi cityUrban centers (> 500)> 90,000
3ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
4GoriUrban centers (> 500)50,000 - 90,000
5Gori cityMunicipality (25 - 80)> 90,000
6GurjaaniUrban municipality (80 - 500)50,000 - 90,000
7KareliMunicipality (25 - 80)50,000 - 90,000
8KaspiMunicipality (25 - 80)50,000 - 90,000
9KedaMunicipality (25 - 80)< 25,000
10KhashuriUrban municipality (80 - 500)50,000 - 90,000
11KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
12KhobiMunicipality (25 - 80)25,000 - 50,000
13KhuloMunicipality (25 - 80)25,000 - 50,000
14KobuletiUrban municipality (80 - 500)> 90,000
15KvareliMunicipality (25 - 80)25,000 - 50,000
16LagodekhiMunicipality (25 - 80)50,000 - 90,000
17MartviliMunicipality (25 - 80)25,000 - 50,000
18Poti cityUrban centers (> 500)25,000 - 50,000
19SagarejoMunicipality (25 - 80)50,000 - 90,000
20SenakiUrban municipality (80 - 500)50,000 - 90,000
21ShuakheviMunicipality (25 - 80)< 25,000
22SighnaghiMunicipality (25 - 80)25,000 - 50,000
23TelaviMunicipality (25 - 80)50,000 - 90,000
24Telavi cityUrban centers (> 500)< 25,000
25TsalenjikhaMunicipality (25 - 80)25,000 - 50,000