NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
4DedoplistskaroRural municipality (< 25)25,000 - 50,000
5DushetiRural municipality (< 25)25,000 - 50,000
6GoriUrban centers (> 500)50,000 - 90,000
7Gori cityMunicipality (25 - 80)> 90,000
8GurjaaniUrban municipality (80 - 500)50,000 - 90,000
9KareliMunicipality (25 - 80)50,000 - 90,000
10KaspiMunicipality (25 - 80)50,000 - 90,000
11KhashuriUrban municipality (80 - 500)50,000 - 90,000
12KhobiMunicipality (25 - 80)25,000 - 50,000
13KvareliMunicipality (25 - 80)25,000 - 50,000
14LagodekhiMunicipality (25 - 80)50,000 - 90,000
15MartviliMunicipality (25 - 80)25,000 - 50,000
16MtskhetaUrban municipality (80 - 500)25,000 - 50,000
17Poti cityUrban centers (> 500)25,000 - 50,000
18SagarejoMunicipality (25 - 80)50,000 - 90,000
19SenakiUrban municipality (80 - 500)50,000 - 90,000
20SighnaghiMunicipality (25 - 80)25,000 - 50,000
21TelaviMunicipality (25 - 80)50,000 - 90,000
22TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
23ZugdidiUrban municipality (80 - 500)> 90,000
24Zugdidi cityUrban centers (> 500)50,000 - 90,000