NameUrbanization levelPopulation group
1TsalkaRural municipality (< 25)< 25,000
2TetritskaroRural municipality (< 25)25,000 - 50,000
3Telavi cityUrban centers (> 500)< 25,000
4TelaviMunicipality (25 - 80)50,000 - 90,000
5Tbilisi cityTbilisiTbilisi
6SighnaghiMunicipality (25 - 80)25,000 - 50,000
7ShuakheviMunicipality (25 - 80)< 25,000
8SagarejoMunicipality (25 - 80)50,000 - 90,000
9Rustavi cityUrban centers (> 500)> 90,000
10MarneuliUrban municipality (80 - 500)> 90,000
11LagodekhiMunicipality (25 - 80)50,000 - 90,000
12KvareliMunicipality (25 - 80)25,000 - 50,000
13KobuletiUrban municipality (80 - 500)> 90,000
14KhuloMunicipality (25 - 80)25,000 - 50,000
15KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
16KhashuriUrban municipality (80 - 500)50,000 - 90,000
17KedaMunicipality (25 - 80)< 25,000
18KaspiMunicipality (25 - 80)50,000 - 90,000
19KareliMunicipality (25 - 80)50,000 - 90,000
20GurjaaniUrban municipality (80 - 500)50,000 - 90,000
21Gori cityMunicipality (25 - 80)> 90,000
22GoriUrban centers (> 500)50,000 - 90,000
23GardabaniMunicipality (25 - 80)> 90,000
24DmanisiRural municipality (< 25)25,000 - 50,000
25DedoplistskaroRural municipality (< 25)25,000 - 50,000