NameUrbanization levelPopulation group
1TsalkaRural municipality (< 25)< 25,000
2TetritskaroRural municipality (< 25)25,000 - 50,000
3Telavi cityUrban centers (> 500)< 25,000
4TelaviMunicipality (25 - 80)50,000 - 90,000
5SighnaghiMunicipality (25 - 80)25,000 - 50,000
6ShuakheviMunicipality (25 - 80)< 25,000
7SagarejoMunicipality (25 - 80)50,000 - 90,000
8Rustavi cityUrban centers (> 500)> 90,000
9MarneuliUrban municipality (80 - 500)> 90,000
10LagodekhiMunicipality (25 - 80)50,000 - 90,000
11KvareliMunicipality (25 - 80)25,000 - 50,000
12KobuletiUrban municipality (80 - 500)> 90,000
13KhuloMunicipality (25 - 80)25,000 - 50,000
14KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
15KhashuriUrban municipality (80 - 500)50,000 - 90,000
16KedaMunicipality (25 - 80)< 25,000
17KaspiMunicipality (25 - 80)50,000 - 90,000
18KareliMunicipality (25 - 80)50,000 - 90,000
19GurjaaniUrban municipality (80 - 500)50,000 - 90,000
20Gori cityMunicipality (25 - 80)> 90,000
21GoriUrban centers (> 500)50,000 - 90,000
22GardabaniMunicipality (25 - 80)> 90,000
23DmanisiRural municipality (< 25)25,000 - 50,000
24DedoplistskaroRural municipality (< 25)25,000 - 50,000
25BolnisiUrban municipality (80 - 500)50,000 - 90,000
26Batumi cityUrban centers (> 500)> 90,000
27AkhmetaRural municipality (< 25)25,000 - 50,000