NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2Batumi cityUrban centers (> 500)> 90,000
3DedoplistskaroRural municipality (< 25)25,000 - 50,000
4KedaMunicipality (25 - 80)< 25,000
5KhuloMunicipality (25 - 80)25,000 - 50,000
6KvareliMunicipality (25 - 80)25,000 - 50,000
7LagodekhiMunicipality (25 - 80)50,000 - 90,000
8SagarejoMunicipality (25 - 80)50,000 - 90,000
9ShuakheviMunicipality (25 - 80)< 25,000
10SighnaghiMunicipality (25 - 80)25,000 - 50,000
11Tbilisi cityTbilisiTbilisi
12TelaviMunicipality (25 - 80)50,000 - 90,000
13Telavi cityUrban centers (> 500)< 25,000