NameUrbanization levelPopulation group
1AzharaNot available< 25,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3DmanisiRural municipality (< 25)25,000 - 50,000
4TsalkaRural municipality (< 25)< 25,000
5DedoplistskaroRural municipality (< 25)25,000 - 50,000
6TsageriRural municipality (< 25)< 25,000
7KazbegiRural municipality (< 25)< 25,000
8AspindzaRural municipality (< 25)< 25,000
9OniRural municipality (< 25)< 25,000
10TianetiRural municipality (< 25)< 25,000
11LentekhiRural municipality (< 25)< 25,000
12Ambrolauri cityRural municipality (< 25)< 25,000
13TetritskaroRural municipality (< 25)25,000 - 50,000
14DushetiRural municipality (< 25)25,000 - 50,000
15SagarejoMunicipality (25 - 80)50,000 - 90,000
16KedaMunicipality (25 - 80)< 25,000
17TelaviMunicipality (25 - 80)50,000 - 90,000
18Gori cityMunicipality (25 - 80)> 90,000
19KhuloMunicipality (25 - 80)25,000 - 50,000
20AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
21BorjomiMunicipality (25 - 80)25,000 - 50,000
22KaspiMunicipality (25 - 80)50,000 - 90,000
23SighnaghiMunicipality (25 - 80)25,000 - 50,000
24GardabaniMunicipality (25 - 80)> 90,000
25AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
26NinotsmindaMunicipality (25 - 80)25,000 - 50,000
27KareliMunicipality (25 - 80)50,000 - 90,000
28LagodekhiMunicipality (25 - 80)50,000 - 90,000
29ShuakheviMunicipality (25 - 80)< 25,000
30AdigeniMunicipality (25 - 80)< 25,000
31KvareliMunicipality (25 - 80)25,000 - 50,000
32MtskhetaUrban municipality (80 - 500)25,000 - 50,000
33KobuletiUrban municipality (80 - 500)> 90,000
34MarneuliUrban municipality (80 - 500)> 90,000
35KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
36BolnisiUrban municipality (80 - 500)50,000 - 90,000
37KhashuriUrban municipality (80 - 500)50,000 - 90,000
38Mtskheta cityUrban municipality (80 - 500)< 25,000
39GurjaaniUrban municipality (80 - 500)50,000 - 90,000
40Akhaltsikhe cityUrban centers (> 500)< 25,000
41Rustavi cityUrban centers (> 500)> 90,000
42GoriUrban centers (> 500)50,000 - 90,000
43AmbrolauriUrban centers (> 500)< 25,000
44Batumi cityUrban centers (> 500)> 90,000
45Telavi cityUrban centers (> 500)< 25,000
46Tbilisi cityTbilisiTbilisi