NameUrbanization levelPopulation group
1KurtaNot available< 25,000
2AkhalgoriNot available< 25,000
3EredviNot available< 25,000
4TighviNot available< 25,000
5TianetiRural municipality (< 25)< 25,000
6KazbegiRural municipality (< 25)< 25,000
7MestiaRural municipality (< 25)< 25,000
8DushetiRural municipality (< 25)25,000 - 50,000
9KareliMunicipality (25 - 80)50,000 - 90,000
10ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
11Gori cityMunicipality (25 - 80)> 90,000
12KedaMunicipality (25 - 80)< 25,000
13KhuloMunicipality (25 - 80)25,000 - 50,000
14ShuakheviMunicipality (25 - 80)< 25,000
15TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
16KhobiMunicipality (25 - 80)25,000 - 50,000
17KaspiMunicipality (25 - 80)50,000 - 90,000
18MartviliMunicipality (25 - 80)25,000 - 50,000
19KhashuriUrban municipality (80 - 500)50,000 - 90,000
20Mtskheta cityUrban municipality (80 - 500)< 25,000
21KobuletiUrban municipality (80 - 500)> 90,000
22MtskhetaUrban municipality (80 - 500)25,000 - 50,000
23ZugdidiUrban municipality (80 - 500)> 90,000
24SenakiUrban municipality (80 - 500)50,000 - 90,000
25AbashaUrban municipality (80 - 500)25,000 - 50,000
26KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
27Poti cityUrban centers (> 500)25,000 - 50,000
28Zugdidi cityUrban centers (> 500)50,000 - 90,000
29Batumi cityUrban centers (> 500)> 90,000
30GoriUrban centers (> 500)50,000 - 90,000
31Tbilisi cityTbilisiTbilisi