NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TerjolaUrban municipality (80 - 500)25,000 - 50,000
6TelaviMunicipality (25 - 80)50,000 - 90,000
7Tbilisi cityTbilisiTbilisi
8SighnaghiMunicipality (25 - 80)25,000 - 50,000
9SamtrediaUrban municipality (80 - 500)50,000 - 90,000
10SagarejoMunicipality (25 - 80)50,000 - 90,000
11SachkhereMunicipality (25 - 80)25,000 - 50,000
12MtskhetaUrban municipality (80 - 500)25,000 - 50,000
13LagodekhiMunicipality (25 - 80)50,000 - 90,000
14KvareliMunicipality (25 - 80)25,000 - 50,000
15Kutaisi cityUrban centers (> 500)> 90,000
16KhoniMunicipality (25 - 80)25,000 - 50,000
17KharagauliMunicipality (25 - 80)25,000 - 50,000
18GurjaaniUrban municipality (80 - 500)50,000 - 90,000
19DushetiRural municipality (< 25)25,000 - 50,000
20DedoplistskaroRural municipality (< 25)25,000 - 50,000
21ChiaturaUrban municipality (80 - 500)50,000 - 90,000
22BaghdatiMunicipality (25 - 80)25,000 - 50,000
23AkhmetaRural municipality (< 25)25,000 - 50,000