NameUrbanization levelPopulation group
1TianetiRural municipality (< 25)< 25,000
2Mtskheta cityUrban municipality (80 - 500)< 25,000
3ShuakheviMunicipality (25 - 80)< 25,000
4KedaMunicipality (25 - 80)< 25,000
5Telavi cityUrban centers (> 500)< 25,000
6TsalkaRural municipality (< 25)< 25,000
7KazbegiRural municipality (< 25)< 25,000
8MestiaRural municipality (< 25)< 25,000
9AzharaNot available< 25,000
10DmanisiRural municipality (< 25)25,000 - 50,000
11Poti cityUrban centers (> 500)25,000 - 50,000
12AkhmetaRural municipality (< 25)25,000 - 50,000
13SighnaghiMunicipality (25 - 80)25,000 - 50,000
14DedoplistskaroRural municipality (< 25)25,000 - 50,000
15TetritskaroRural municipality (< 25)25,000 - 50,000
16AbashaUrban municipality (80 - 500)25,000 - 50,000
17KvareliMunicipality (25 - 80)25,000 - 50,000
18ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
19MtskhetaUrban municipality (80 - 500)25,000 - 50,000
20KhuloMunicipality (25 - 80)25,000 - 50,000
21DushetiRural municipality (< 25)25,000 - 50,000
22KhobiMunicipality (25 - 80)25,000 - 50,000
23TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
24MartviliMunicipality (25 - 80)25,000 - 50,000
25KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
26KareliMunicipality (25 - 80)50,000 - 90,000
27LagodekhiMunicipality (25 - 80)50,000 - 90,000
28KhashuriUrban municipality (80 - 500)50,000 - 90,000
29GurjaaniUrban municipality (80 - 500)50,000 - 90,000
30Zugdidi cityUrban centers (> 500)50,000 - 90,000
31GoriUrban centers (> 500)50,000 - 90,000
32SenakiUrban municipality (80 - 500)50,000 - 90,000
33BolnisiUrban municipality (80 - 500)50,000 - 90,000
34TelaviMunicipality (25 - 80)50,000 - 90,000
35SagarejoMunicipality (25 - 80)50,000 - 90,000
36KaspiMunicipality (25 - 80)50,000 - 90,000
37Tbilisi cityTbilisiTbilisi