NameAdministrative statusUrbanization levelPopulation group
1ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
3TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
5TighviMunicipalityNot available< 25,000
6TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
7Telavi cityCityUrban centers (> 500)< 25,000
8TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
9SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
10SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
11SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
12SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
13LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
14KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
15Kutaisi cityCityUrban centers (> 500)> 90,000
16KurtaMunicipalityNot available< 25,000
17KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
18KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
19KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
20KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
21KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
22GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
23Gori cityCityMunicipality (25 - 80)> 90,000
24GoriMunicipalityUrban centers (> 500)50,000 - 90,000
25EredviMunicipalityNot available< 25,000
26DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
27ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
28BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
29AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000
30AkhalgoriMunicipalityNot available< 25,000