NameAdministrative statusUrbanization levelPopulation group
1DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
2AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000
3KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
4TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
5KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
6MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
7SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
8KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
9SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
10TsalenjikhaMunicipalityMunicipality (25 - 80)25,000 - 50,000
11KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
12LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
13ChkhorotskuMunicipalityMunicipality (25 - 80)25,000 - 50,000
14SenakiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
15GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
16AbashaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
17KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
18Poti cityCityUrban centers (> 500)25,000 - 50,000
19GoriMunicipalityUrban centers (> 500)50,000 - 90,000
20Zugdidi cityCityUrban centers (> 500)50,000 - 90,000