NameAdministrative statusUrbanization levelPopulation group
1AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000
2Batumi cityCityUrban centers (> 500)> 90,000
3ChokhatauriMunicipalityMunicipality (25 - 80)< 25,000
4DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
5GoriMunicipalityUrban centers (> 500)50,000 - 90,000
6Gori cityCityMunicipality (25 - 80)> 90,000
7GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
8KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
9KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
10KedaMunicipalityMunicipality (25 - 80)< 25,000
11KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
12KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
13KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
14KobuletiMunicipalityUrban municipality (80 - 500)> 90,000
15KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
16LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
17LanchkhutiMunicipalityMunicipality (25 - 80)25,000 - 50,000
18OzurgetiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
19Ozurgeti cityCityUrban centers (> 500)< 25,000
20SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
21ShuakheviMunicipalityMunicipality (25 - 80)< 25,000
22SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
23TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
24Telavi cityCityUrban centers (> 500)< 25,000