NameAdministrative statusUrbanization levelPopulation group
1Tbilisi cityCapitalTbilisiTbilisi
2Batumi cityCityUrban centers (> 500)> 90,000
3Gori cityCityMunicipality (25 - 80)> 90,000
4KobuletiMunicipalityUrban municipality (80 - 500)> 90,000
5SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
6GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
7KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
8SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
9MtskhetaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
10AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000
11LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
12DushetiMunicipalityRural municipality (< 25)25,000 - 50,000
13KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
14GoriMunicipalityUrban centers (> 500)50,000 - 90,000
15TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
16KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
17KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
18KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
19DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
20KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000