NameAdministrative statusUrbanization levelPopulation group
1TianetiMunicipalityRural municipality (< 25)< 25,000
2DushetiMunicipalityRural municipality (< 25)25,000 - 50,000
3KazbegiMunicipalityRural municipality (< 25)< 25,000
4MestiaMunicipalityRural municipality (< 25)< 25,000
5KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
6ChkhorotskuMunicipalityMunicipality (25 - 80)25,000 - 50,000
7Gori cityCityMunicipality (25 - 80)> 90,000
8KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
9MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
10KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
11TsalenjikhaMunicipalityMunicipality (25 - 80)25,000 - 50,000
12AbashaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
13ZugdidiMunicipalityUrban municipality (80 - 500)> 90,000
14SenakiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
15KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
16MtskhetaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
17Mtskheta cityCityUrban municipality (80 - 500)< 25,000
18Zugdidi cityCityUrban centers (> 500)50,000 - 90,000
19GoriMunicipalityUrban centers (> 500)50,000 - 90,000
20Poti cityCityUrban centers (> 500)25,000 - 50,000