NameAdministrative statusUrbanization levelPopulation group
1TsalkaMunicipalityRural municipality (< 25)< 25,000
2TsalenjikhaMunicipalityMunicipality (25 - 80)25,000 - 50,000
3TsageriMunicipalityRural municipality (< 25)< 25,000
4TetritskaroMunicipalityRural municipality (< 25)25,000 - 50,000
5TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
6SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
7ShuakheviMunicipalityMunicipality (25 - 80)< 25,000
8SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
9OniMunicipalityRural municipality (< 25)< 25,000
10MestiaMunicipalityRural municipality (< 25)< 25,000
11MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
12LentekhiMunicipalityRural municipality (< 25)< 25,000
13LanchkhutiMunicipalityMunicipality (25 - 80)25,000 - 50,000
14LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
15KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
16KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
17KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
18KedaMunicipalityMunicipality (25 - 80)< 25,000
19KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
20KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
21Gori cityCityMunicipality (25 - 80)> 90,000
22GardabaniMunicipalityMunicipality (25 - 80)> 90,000
23DmanisiMunicipalityRural municipality (< 25)25,000 - 50,000
24DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
25ChokhatauriMunicipalityMunicipality (25 - 80)< 25,000