NameAdministrative statusUrbanization levelPopulation group
1ZugdidiMunicipalityUrban municipality (80 - 500)> 90,000
2VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
3TsalenjikhaMunicipalityMunicipality (25 - 80)25,000 - 50,000
4TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
5TetritskaroMunicipalityRural municipality (< 25)25,000 - 50,000
6TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
7Tbilisi cityCapitalTbilisiTbilisi
8SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
9SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
10Rustavi cityCityUrban centers (> 500)> 90,000
11Poti cityCityUrban centers (> 500)25,000 - 50,000
12NinotsmindaMunicipalityMunicipality (25 - 80)25,000 - 50,000
13MtskhetaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
14MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
15MarneuliMunicipalityUrban municipality (80 - 500)> 90,000
16LanchkhutiMunicipalityMunicipality (25 - 80)25,000 - 50,000
17KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
18Kutaisi cityCityUrban centers (> 500)> 90,000
19KobuletiMunicipalityUrban municipality (80 - 500)> 90,000
20KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
21KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
22KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
23KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
24GardabaniMunicipalityMunicipality (25 - 80)> 90,000
25DushetiMunicipalityRural municipality (< 25)25,000 - 50,000