NameAdministrative statusUrbanization levelPopulation group
1KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
2TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
3SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
4KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
5TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
6SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
7VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
8DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
9KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
10BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
11AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000
12Tbilisi cityCapitalTbilisiTbilisi