NameAdministrative statusUrbanization levelPopulation group
1AbashaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
2AkhalkalakiMunicipalityMunicipality (25 - 80)50,000 - 90,000
3AkhaltsikheMunicipalityMunicipality (25 - 80)25,000 - 50,000
4BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
5BolnisiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
6BorjomiMunicipalityMunicipality (25 - 80)25,000 - 50,000
7ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
8ChkhorotskuMunicipalityMunicipality (25 - 80)25,000 - 50,000
9DmanisiMunicipalityRural municipality (< 25)25,000 - 50,000
10DushetiMunicipalityRural municipality (< 25)25,000 - 50,000
11GoriMunicipalityUrban centers (> 500)50,000 - 90,000
12KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
13KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
14KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
15KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
16KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
17KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
18KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
19KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
20MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
21MtskhetaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
22NinotsmindaMunicipalityMunicipality (25 - 80)25,000 - 50,000
23Poti cityCityUrban centers (> 500)25,000 - 50,000
24SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
25SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000