NameAdministrative statusUrbanization levelPopulation group
1Tbilisi cityCapitalTbilisiTbilisi
2Zugdidi cityCityUrban centers (> 500)50,000 - 90,000
3Poti cityCityUrban centers (> 500)25,000 - 50,000
4Gori cityCityMunicipality (25 - 80)> 90,000
5Kutaisi cityCityUrban centers (> 500)> 90,000
6Mtskheta cityCityUrban municipality (80 - 500)< 25,000
7KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
8MestiaMunicipalityRural municipality (< 25)< 25,000
9TianetiMunicipalityRural municipality (< 25)< 25,000
10DushetiMunicipalityRural municipality (< 25)25,000 - 50,000
11KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
12SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
13AbashaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
14TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
15KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
16MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
17TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
18ChkhorotskuMunicipalityMunicipality (25 - 80)25,000 - 50,000
19KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
20TsalenjikhaMunicipalityMunicipality (25 - 80)25,000 - 50,000
21ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
22ZugdidiMunicipalityUrban municipality (80 - 500)> 90,000
23KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
24TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
25GoriMunicipalityUrban centers (> 500)50,000 - 90,000