NameAdministrative statusUrbanization levelPopulation group
1DmanisiMunicipalityRural municipality (< 25)25,000 - 50,000
2VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
3KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
4TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
5AbashaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
6DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
7NinotsmindaMunicipalityMunicipality (25 - 80)25,000 - 50,000
8BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
9KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
10ChkhorotskuMunicipalityMunicipality (25 - 80)25,000 - 50,000
11TsalenjikhaMunicipalityMunicipality (25 - 80)25,000 - 50,000
12MtskhetaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
13AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000
14KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
15SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
16TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
17KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
18MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
19AkhaltsikheMunicipalityMunicipality (25 - 80)25,000 - 50,000
20SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
21DushetiMunicipalityRural municipality (< 25)25,000 - 50,000
22KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
23Poti cityCityUrban centers (> 500)25,000 - 50,000
24BorjomiMunicipalityMunicipality (25 - 80)25,000 - 50,000
25TetritskaroMunicipalityRural municipality (< 25)25,000 - 50,000