NameUrbanization levelPopulation group
1ZugdidiUrban municipality (80 - 500)> 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TetritskaroRural municipality (< 25)25,000 - 50,000
6TerjolaUrban municipality (80 - 500)25,000 - 50,000
7SighnaghiMunicipality (25 - 80)25,000 - 50,000
8SachkhereMunicipality (25 - 80)25,000 - 50,000
9Rustavi cityUrban centers (> 500)> 90,000
10Poti cityUrban centers (> 500)25,000 - 50,000
11MtskhetaUrban municipality (80 - 500)25,000 - 50,000
12MartviliMunicipality (25 - 80)25,000 - 50,000
13MarneuliUrban municipality (80 - 500)> 90,000
14LanchkhutiMunicipality (25 - 80)25,000 - 50,000
15KvareliMunicipality (25 - 80)25,000 - 50,000
16Kutaisi cityUrban centers (> 500)> 90,000
17KhoniMunicipality (25 - 80)25,000 - 50,000
18KhobiMunicipality (25 - 80)25,000 - 50,000
19KharagauliMunicipality (25 - 80)25,000 - 50,000
20Gori cityMunicipality (25 - 80)> 90,000
21GardabaniMunicipality (25 - 80)> 90,000
22DushetiRural municipality (< 25)25,000 - 50,000
23DmanisiRural municipality (< 25)25,000 - 50,000
24DedoplistskaroRural municipality (< 25)25,000 - 50,000
25ChkhorotskuMunicipality (25 - 80)25,000 - 50,000