NameAdministrative statusUrbanization levelPopulation group
1Zugdidi cityCityUrban centers (> 500)50,000 - 90,000
2ZugdidiMunicipalityUrban municipality (80 - 500)> 90,000
3TsalenjikhaMunicipalityMunicipality (25 - 80)25,000 - 50,000
4Telavi cityCityUrban centers (> 500)< 25,000
5TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
6Tbilisi cityCapitalTbilisiTbilisi
7SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
8ShuakheviMunicipalityMunicipality (25 - 80)< 25,000
9SenakiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
10SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
11Poti cityCityUrban centers (> 500)25,000 - 50,000
12MestiaMunicipalityRural municipality (< 25)< 25,000
13MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
14LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
15KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
16KobuletiMunicipalityUrban municipality (80 - 500)> 90,000
17KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
18KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
19KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
20KedaMunicipalityMunicipality (25 - 80)< 25,000
21GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
22DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
23ChkhorotskuMunicipalityMunicipality (25 - 80)25,000 - 50,000
24Batumi cityCityUrban centers (> 500)> 90,000
25AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000