NameRegionAdministrative statusUrbanization levelPopulation group
1KaspiShida KartliMunicipalityMunicipality (25 - 80)50,000 - 90,000
2KareliShida KartliMunicipalityMunicipality (25 - 80)50,000 - 90,000
3Gori cityShida KartliCityMunicipality (25 - 80)> 90,000
4TsalenjikhaSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
5ChkhorotskuSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
6MartviliSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
7KhobiSamegrelo-Zemo S.MunicipalityMunicipality (25 - 80)25,000 - 50,000
8Tbilisi cityCapitalCapitalTbilisiTbilisi